World Interest Rates

The world interest rates table

The World Interest Rates Table reflects the current interest rates of the main countries around the world, set by their respective Central Banks. Rates typically reflect the health of individual economies, as in a perfect scenario, Central Banks tend to rise rates when the economy is growing and therefore instigate inflation.

Rate cuts on the other hand, are a way to stimulate a struggling economy. The table includes actual rates, latest policy changes and the date of upcoming meetings/decisions, for the major ones.

Major Central Banks Overview
Central Banks Current Interest Rate Next Meeting Last Change
Reserve Bank of Australia 0.250 % 10-6-2020 – 04:30 3-19-2020 – 03:30
Federal Reserve 0.250 % 9-16-2020 – 18:00 3-15-2020 – 21:00
Swiss National Bank -0.750 % 9-24-2020 – 07:30 1-15-2015 – 09:30
European Central Bank 0.000 % 10-29-2020 – 12:45 3-10-2016 – 12:45
Bank of Japan -0.100 % 9-17-2020 – 03:00 1-29-2016 – 03:00
Reserve Bank of New Zealand 0.250 % 9-23-2020 – 02:00 3-15-2020 – 19:00
Bank of Canada 0.250 % 10-28-2020 – 14:00 3-27-2020 – 13:00
Bank of England 0.100 % 9-17-2020 – 11:00 3-19-2020 – 14:30
South America
Country Current Interest Rate Previous Last Change
Colombia 2.000 % 2.250 % 8-31-2020 – 20:00
Peru 2.500 % 2.750 % 8-8-2019 – 22:00
Brazil 2.000 % 2.250 % 8-5-2020 – 21:00
Chile 0.500 % 0.500 % 3-31-2020 – 21:00
Asia Pacific
Country Current Interest Rate Previous Last Change
China 3.850 % 3.850 % 4-20-2020 – 01:30
Australia 0.250 % 0.250 % 3-19-2020 – 03:30
India 4.000 % 4.000 % 5-22-2020 – 04:30
Thailand 0.500 % 0.500 % 5-20-2020 – 07:05
South Korea 0.500 % 0.500 % 5-28-2020 – 01:00
Taiwan 1.125 % 1.125 % 3-19-2020 – 08:00
Philippines 2.250 % 2.250 % 6-25-2020 – 08:00
Malaysia 1.750 % 1.750 % 7-7-2020 – 07:00
Japan -0.100 % -0.100 % 1-29-2016 – 03:00
Indonesia 4.000 % 4.000 % 7-16-2020 – 07:00
New Zealand 0.250 % 0.250 % 3-15-2020 – 19:00
Europe
Country Current Interest Rate Previous Last Change
Iceland 1.000 % 1.000 % 5-20-2020 – 08:55
Romania 1.500 % 1.750 % 8-5-2020 – 12:00
Hungary 0.600 % 0.600 % 7-21-2020 – 12:00
Switzerland -0.750 % -0.750 % 1-15-2015 – 09:30
European Monetary Union 0.000 % 0.000 % 3-10-2016 – 12:45
Denmark -0.750 % -0.500 % 2-5-2015 – 15:00
Sweden 0.000 % 0.000 % 12-19-2019 – 08:30
Poland 0.100 % 0.100 % 5-28-2020 – 13:00
Czech Republic 0.250 % 0.250 % 5-7-2020 – 12:30
Russia 4.250 % 4.500 % 7-24-2020 – 10:30
Israel 0.100 % 0.100 % 4-6-2020 – 13:00
Norway 0.000 % 0.000 % 5-7-2020 – 08:00
United Kingdom 0.100 % 0.100 % 3-19-2020 – 14:30
North America
Country Current Interest Rate Previous Last Change
Mexico 5.000 % 5.000 % 6-25-2020 – 18:00
United States 0.250 % 0.250 % 3-15-2020 – 21:00
Canada 0.250 % 0.250 % 3-27-2020 – 13:00
Africa
Country Current Interest Rate Previous Last Change
Egypt 9.250 % 9.250 % 3-16-2020 – 18:00
South Africa 3.500 % 3.750 % 7-23-2020 – 13:00
Middle East
Country Current Interest Rate Previous Last Change
Turkey 8.250 % 8.250 % 5-21-2020 – 11:00
Source: fxstreet.com